Login


Trimfyre


Trimfyre

Previous  Up  Next" 
Trimfyre


E-mail this product to a friend E-mail this product to a friend

Trimfyre

Trimfyre: clean lines, hidden damper: by-fold glass, with mesh curtain, standard

Designed with a modern, mitered picture frame look that optimizes the glass area for maximum fire viewing Solid pre finished brass for long lasting beauty.
Steel inner frame for rigid strength
Lifetime warranty on 1/4" glass
Hidden damper for complete fire control
19 gauge pleated hanging mest will not curl or warp from heat. Gate mest screen is optional
Graphite impregnated slide rod asures mest operates smoothly.
Full Fold doors (fold all the way back around) standard 

Size and Specification Chart
Finished Frame Size
Finished Frame Size
Size
WT
Width MIN
Width MAX
Height MIN
Height MAX
W
H
3225 37 27 1/2" 31 3/8" 23 1/8" 24 1/8" 32 5/8" 24 11/16"
3226 38 27 1/2" 31 3/8" 24 1/8" 25 1/8" 32 5/8" 25 11/16"
3227 38 27 1/2" 31 3/8" 25 1/8" 26 1/8" 32 5/8" 26 11/16"
3228 39 27 1/2" 31 3/8" 26 1/8" 27 1/8" 32 5/8" 27 11/16"
3229 40 27 1/2" 31 3/8" 27 1/8" 28 1/8" 32 5/8" 28 11/16"
3625 38 31 1/2" 35 3/8" 23 1/8" 24 1/8" 36 5/8" 24 11/16"
3626 39 31 1/2" 35 3/8" 24 1/8" 25 1/8" 36 5/8" 25 11/16"
3627 40 31 1/2" 35 3/8" 25 1/8" 26 1/8" 36 5/8" 26 11/16"
3628 41 31 1/2" 35 3/8" 26 1/8" 27 1/8" 36 5/8" 27 11/16"
3629 42 31 1/2" 35 3/8" 27 1/8" 28 1/8" 36 5/8" 28 11/16"
3630 44 31 1/2" 35 3/8" 28 1/8" 29 1/8" 36 5/8" 29 11/16"
3631 45 31 1/2" 35 3/8" 29 1/8" 30 1/8" 36 5/8" 30 11/16"
4025 41 35 1/2" 39 3/8" 23 1/8" 24 1/8" 40 5/8" 24 11/16"
4026 42 35 1/2" 39 3/8" 24 1/8" 25 1/8" 40 5/8" 25 11/16"
4027 44 35 1/2" 39 3/8" 25 1/8" 26 1/8" 40 5/8" 26 11/16"
4028 46 35 1/2" 39 3/8" 26 1/8" 27 1/8" 40 5/8" 27 11/16"
4029 47 35 1/2" 39 3/8" 27 1/8" 28 1/8" 40 5/8" 28 11/16"
4030 49 35 1/2" 39 3/8" 28 1/8" 29 1/8" 40 5/8" 29 11/16"
4031 50 35 1/2" 39 3/8" 29 1/8" 30 1/8" 40 5/8" 30 11/16"
4032 51 35 1/2" 39 3/8" 30 1/8" 31 1/8" 40 5/8" 31 11/16"
4033 52 35 1/2" 39 3/8" 31 1/8" 32 1/8" 40 5/8" 32 11/16"
4425 46 39 1/2" 43 3/8" 23 1/8" 24 1/8" 44 5/8" 24 11/16"
4426 48 39 1/2" 43 3/8" 24 1/8" 25 1/8" 44 5/8" 25 11/16"
4427 48 39 1/2" 43 3/8" 25 1/8" 26 1/8" 44 5/8" 26 11/16"
4428 51 39 1/2" 43 3/8" 26 1/8" 27 1/8" 44 5/8" 27 11/16"
4429 52 39 1/2" 43 3/8" 27 1/8" 28 1/8" 44 5/8" 28 11/16"
4430 54 39 1/2" 43 3/8" 28 1/8" 29 1/8" 44 5/8" 29 11/16"
4431 55 39 1/2" 43 3/8" 29 1/8" 30 1/8" 44 5/8" 30 11/16"
4432 57 39 1/2" 43 3/8" 30 1/8" 31 1/8" 44 5/8" 31 11/16"
4433 57 39 1/2" 43 3/8" 31 1/8" 32 1/8" 44 5/8" 32 11/16"

Frame Finish 
Lintel Bar Thickness

PLEASE SUBMIT ORDER: WE WILL REQUIRE YOU FINAL APPROVAL WITH SHIPPING QUOTE BASED ON YOUR ZIP CODE.


Base Price: $510.00
Customized Price: $510.00

Please select the available options below.

Options with an (*) are required.
Once you have filled in all the required options and pressed the Update Options button you will be able to add this item into your shopping cart.

*Add Beveled Glass:  
*Add Tinted Glass:  
*Choose Door Style:  
*Choose Finish:  
*Choose Size:  
*Choose Door Trim Finish (add $50.00 if different than frame):  
*Choose Mesh Style:  








Product Rating: (0.00)   # of Ratings: 0   (Only registered customers can rate)

There are no comments for this product.
Powered by Mainstreethost